<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taranta Going Green &#187; Compost</title>
	<atom:link href="http://www.tarantagreen.com/green/category/compost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarantagreen.com/green</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Apr 2010 13:12:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gourmet Adventure Peru 2009, with an Eco-Friendly aspect</title>
		<link>http://www.tarantagreen.com/green/2009/02/26/gourmet-adventure-peru-2009-with-an-eco-friendly-aspect/</link>
		<comments>http://www.tarantagreen.com/green/2009/02/26/gourmet-adventure-peru-2009-with-an-eco-friendly-aspect/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:01:50 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Bottled water]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=85</guid>
		<description><![CDATA[March 21 to March 28, Chef Jose Duarte will be joining a group of travelers heading to Peru. The trip is organized by Gourmet Consulting Group and it will be the first exclusive high end Gourmet Adventure with an Eco-Friendly set. The group will be visiting Cusco and Machu Picchu, as a part of the [...]]]></description>
			<content:encoded><![CDATA[<p>March 21 to March 28, Chef Jose Duarte will be joining a group of travelers heading to Peru. The trip is organized by Gourmet Consulting Group and it will be the first exclusive high end Gourmet Adventure with an Eco-Friendly set. The group will be visiting Cusco and Machu Picchu, as a part of the Carbon Offsetting program that the company has established a fund will be created to support a renewable energy project in the Andean Region, a Carbon offset of $6 per passenger  for the air portion used from Lima to Cusco will fund the project led by Casa Ecologica del Cusco, our tour operator in Cusco and Lima. Most of the ingredients used by locals chefs in the Cusco area will be organic and sustainable, produced by cooperatives led by Casa Ecologica. We intend not to purchase any small bottled water as we discover that only 20% of plastic bottles are recycled in Peru and they end land filled. We are providing aluminum refillable bottles and will fill from a large purified water container. All the disposable products used will be PLA and compostable, all biodegradable material will be turn into compost. Casa Andina, our selected hotel and the Private Collection brand has agreed not to place plastic bottles of water in the rooms. Hopefully we will quantify the effect of not buying plastic bottles and minimize waste and greatly contribute to the environment. All printed material made of 100% recycled paper and natural inks. The trip will repeat every year, and it has a limited space of 12 participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2009/02/26/gourmet-adventure-peru-2009-with-an-eco-friendly-aspect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compost and Recycling, Quantification of changes</title>
		<link>http://www.tarantagreen.com/green/2008/03/22/compost-and-recycling-quantification-of-changes/</link>
		<comments>http://www.tarantagreen.com/green/2008/03/22/compost-and-recycling-quantification-of-changes/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 10:41:09 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Compost]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=54</guid>
		<description><![CDATA[Amount of glass, metal and plastic recycled from Sept 07 to March 21 08= 22,300 lbs.
Amount of Cardboard recycled from Sept 07 to March 08= 3,710 lbs
Amount of Food Waste (Compost) from Nov 2007 to March 21 08= 12,400 lbs
Amount of Non Recyclable, non compost material &#8220;Garbage&#8221; from Sep 07 to March 21 08= 390 [...]]]></description>
			<content:encoded><![CDATA[<p>Amount of glass, metal and plastic recycled from Sept 07 to March 21 08= 22,300 lbs.</p>
<p>Amount of Cardboard recycled from Sept 07 to March 08= 3,710 lbs</p>
<p>Amount of Food Waste (Compost) from Nov 2007 to March 21 08= 12,400 lbs</p>
<p>Amount of Non Recyclable, non compost material &#8220;Garbage&#8221; from Sep 07 to March 21 08= 390 lbs</p>
<p>Before implementing our composting and recycling all was going to a landfill, now we have reduced our garbage production to 1.01% and we are hoping to continue reduction by using biodegradable PLA cling wrap as soon as it comes to the market, right now we are using normal plastic wrap and it is what is filling most of our garbage as it is very difficult to recycle. We will make an entry at the end of the year to make an accurate yearly calculation on all the results. If you have any questions on how this was figured out, let me know. We use the EPA calculator, in addition to those numbers we also calculated and determined the following per year savings;<span style="font-weight: bold" class="Apple-style-span"></span></p>
<p><span style="font-weight: bold" class="Apple-style-span">Volume composte</span><span style="font-weight: bold" class="Apple-style-span">d</span> = 127,400 lbs per year</p>
<p>Total Annual Energy Savings from Composting 10.19</p>
<p>Metric tons of CO2 equivalent saved = 44.1o</p>
<p>Gallons of Gasoline saved = 3,847</p>
<p>Number of trips from Boston to NYC in a Prius = 422.28</p>
<p><strong>Recycling &#8211; Cardboard</strong></p>
<p>Volume recycled per year = 3.12 Tons</p>
<p>Total Annual Energy Savings &#8211; Cardboard = 14,629.68 KWh</p>
<p>Metric tons of CO2 Equivalent saved = 11.40</p>
<p>Gallons of Gasoline saved = 1,291</p>
<p>Number of trips from Boston to NYC in a Prius = 141.71</p>
<p><strong>Co-Mingled (Mainly Glass) Recycling</strong></p>
<p>Volume recycled per year = 34,320 lbs per year</p>
<p>Total Annual Energy Savings &#8211; Glass = 13,573.56 KWh</p>
<p>Metric Tons CO2 Equivalent Saved = 10.60</p>
<p>Gallons of Gasoline saved = 1,198</p>
<p>Number of trips from Boston to NYC in a Prius = 131.50</p>
<p><strong>T</strong><strong>he result of Composting and Recycling per year at Taranta has help the reduction of Carbon emissions. The total amount of Metric Tons CO2 Equivalent Saved is  66.10 only by composting and recycling. Amount of gasoline saved 6,336 gal, and 695 trips from Boston to NYC in a Prius.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2008/03/22/compost-and-recycling-quantification-of-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composting Stage 1</title>
		<link>http://www.tarantagreen.com/green/2007/10/15/composting-stage-1/</link>
		<comments>http://www.tarantagreen.com/green/2007/10/15/composting-stage-1/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 17:20:41 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Compost]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=24</guid>
		<description><![CDATA[Today will start our compsoting program, will start with back of the house, kitchen scraps from food preparation, compostable paper, etc. A compost bin has been provided by savethatstuff.com and we will schedule pick ups depening on the amount of compostable material we produce. The cost of compost removal is by weight, they will take [...]]]></description>
			<content:encoded><![CDATA[<p>Today will start our compsoting program, will start with back of the house, kitchen scraps from food preparation, compostable paper, etc. A compost bin has been provided by savethatstuff.com and we will schedule pick ups depening on the amount of compostable material we produce. The cost of compost removal is by weight, they will take a weight measurement when they pick up and then bill accordingly. As soon as we run out of our straw, plastic tootpicks, we will order compostable drink straws and toothpicks. This will be the last step to become a certified green restaurant by dinegreen.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2007/10/15/composting-stage-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
