<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taranta Going Green &#187; Recycling</title>
	<atom:link href="http://www.tarantagreen.com/green/category/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarantagreen.com/green</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Apr 2010 13:12:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Naturizzata Sparkling Water by Sidea</title>
		<link>http://www.tarantagreen.com/green/2010/04/07/naturizzata-sparkling-water-by-sidea/</link>
		<comments>http://www.tarantagreen.com/green/2010/04/07/naturizzata-sparkling-water-by-sidea/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:40:18 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Bottled water]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[bottled water sparkling sustainable]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=111</guid>
		<description><![CDATA[We have changed our Natura machine for a Naturizzata Italian water filtration system by Sidea, we had some issues with Natura and we were approached by Atlas Water System that is representing the Naturizzata machines, producing the best alternative to bottled water. No carbon footprint, we reuse the bottles and the system has a UV [...]]]></description>
			<content:encoded><![CDATA[<p>We have changed our Natura machine for a Naturizzata Italian water filtration system by Sidea, we had some issues with Natura and we were approached by <a href="http://www.atlaswatersystems.com/">Atlas Water System</a> that is representing the Naturizzata machines, producing the best alternative to bottled water. No carbon footprint, we reuse the bottles and the system has a UV Light that assures a delicious taste. A super sustainable product, besides saving space and eliminating the recycling of a glass bottle, the system is a win win for a restaurant. For more information about the system <a href="http://www.atlaswatersystems.com/index.cfm?event=Naturizzata-Food-Service-Products">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2010/04/07/naturizzata-sparkling-water-by-sidea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gourmet Adventure Peru 2009, with an Eco-Friendly aspect</title>
		<link>http://www.tarantagreen.com/green/2009/02/26/gourmet-adventure-peru-2009-with-an-eco-friendly-aspect/</link>
		<comments>http://www.tarantagreen.com/green/2009/02/26/gourmet-adventure-peru-2009-with-an-eco-friendly-aspect/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:01:50 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Bottled water]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[PLA]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=85</guid>
		<description><![CDATA[March 21 to March 28, Chef Jose Duarte will be joining a group of travelers heading to Peru. The trip is organized by Gourmet Consulting Group and it will be the first exclusive high end Gourmet Adventure with an Eco-Friendly set. The group will be visiting Cusco and Machu Picchu, as a part of the [...]]]></description>
			<content:encoded><![CDATA[<p>March 21 to March 28, Chef Jose Duarte will be joining a group of travelers heading to Peru. The trip is organized by Gourmet Consulting Group and it will be the first exclusive high end Gourmet Adventure with an Eco-Friendly set. The group will be visiting Cusco and Machu Picchu, as a part of the Carbon Offsetting program that the company has established a fund will be created to support a renewable energy project in the Andean Region, a Carbon offset of $6 per passenger  for the air portion used from Lima to Cusco will fund the project led by Casa Ecologica del Cusco, our tour operator in Cusco and Lima. Most of the ingredients used by locals chefs in the Cusco area will be organic and sustainable, produced by cooperatives led by Casa Ecologica. We intend not to purchase any small bottled water as we discover that only 20% of plastic bottles are recycled in Peru and they end land filled. We are providing aluminum refillable bottles and will fill from a large purified water container. All the disposable products used will be PLA and compostable, all biodegradable material will be turn into compost. Casa Andina, our selected hotel and the Private Collection brand has agreed not to place plastic bottles of water in the rooms. Hopefully we will quantify the effect of not buying plastic bottles and minimize waste and greatly contribute to the environment. All printed material made of 100% recycled paper and natural inks. The trip will repeat every year, and it has a limited space of 12 participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2009/02/26/gourmet-adventure-peru-2009-with-an-eco-friendly-aspect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamp Tracker VaporLok Compact Recycling Container</title>
		<link>http://www.tarantagreen.com/green/2008/10/13/lamp-tracker-vaporlok-compact-recycling-container/</link>
		<comments>http://www.tarantagreen.com/green/2008/10/13/lamp-tracker-vaporlok-compact-recycling-container/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:34:01 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Energy Efficient Lighting]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=80</guid>
		<description><![CDATA[>&#1082;&#1086;&#1083;&#1080; &#1087;&#1086;&#1076; &#1085;&#1072;&#1077;&#1084;ave ordered the Lamp Tracker VaporLok Compact Recycling Container from Waste Management specially designed to recycle our CFL nad flourescent lamps, as you probably know those convenient little energy savers contain mercury and need to be properly disposed. Not many people are aware of the need of proper recycling of the Compact Flourescent [...]]]></description>
			<content:encoded><![CDATA[<p>><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://sikongroup.com/rentacar/">&#1082;&#1086;&#1083;&#1080; &#1087;&#1086;&#1076; &#1085;&#1072;&#1077;&#1084;</a></font>ave ordered the Lamp Tracker VaporLok Compact Recycling Container from Waste Management specially designed to recycle our CFL nad flourescent lamps, as you probably know those convenient little energy savers contain mercury and need to be properly disposed. Not many people are aware of the need of proper recycling of the Compact Flourescent Lights, instead of going in the regular garbage they must be taken to a recycling facility. We have a large box just for non working CFL&#8217;s. We have offered all our employees free CFL disposal, they can bring it to us and we will fill the container and ship it to Waste Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2008/10/13/lamp-tracker-vaporlok-compact-recycling-container/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compost and Recycling, Quantification of changes</title>
		<link>http://www.tarantagreen.com/green/2008/03/22/compost-and-recycling-quantification-of-changes/</link>
		<comments>http://www.tarantagreen.com/green/2008/03/22/compost-and-recycling-quantification-of-changes/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 10:41:09 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Compost]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=54</guid>
		<description><![CDATA[Amount of glass, metal and plastic recycled from Sept 07 to March 21 08= 22,300 lbs.
Amount of Cardboard recycled from Sept 07 to March 08= 3,710 lbs
Amount of Food Waste (Compost) from Nov 2007 to March 21 08= 12,400 lbs
Amount of Non Recyclable, non compost material &#8220;Garbage&#8221; from Sep 07 to March 21 08= 390 [...]]]></description>
			<content:encoded><![CDATA[<p>Amount of glass, metal and plastic recycled from Sept 07 to March 21 08= 22,300 lbs.</p>
<p>Amount of Cardboard recycled from Sept 07 to March 08= 3,710 lbs</p>
<p>Amount of Food Waste (Compost) from Nov 2007 to March 21 08= 12,400 lbs</p>
<p>Amount of Non Recyclable, non compost material &#8220;Garbage&#8221; from Sep 07 to March 21 08= 390 lbs</p>
<p>Before implementing our composting and recycling all was going to a landfill, now we have reduced our garbage production to 1.01% and we are hoping to continue reduction by using biodegradable PLA cling wrap as soon as it comes to the market, right now we are using normal plastic wrap and it is what is filling most of our garbage as it is very difficult to recycle. We will make an entry at the end of the year to make an accurate yearly calculation on all the results. If you have any questions on how this was figured out, let me know. We use the EPA calculator, in addition to those numbers we also calculated and determined the following per year savings;<span style="font-weight: bold" class="Apple-style-span"></span></p>
<p><span style="font-weight: bold" class="Apple-style-span">Volume composte</span><span style="font-weight: bold" class="Apple-style-span">d</span> = 127,400 lbs per year</p>
<p>Total Annual Energy Savings from Composting 10.19</p>
<p>Metric tons of CO2 equivalent saved = 44.1o</p>
<p>Gallons of Gasoline saved = 3,847</p>
<p>Number of trips from Boston to NYC in a Prius = 422.28</p>
<p><strong>Recycling &#8211; Cardboard</strong></p>
<p>Volume recycled per year = 3.12 Tons</p>
<p>Total Annual Energy Savings &#8211; Cardboard = 14,629.68 KWh</p>
<p>Metric tons of CO2 Equivalent saved = 11.40</p>
<p>Gallons of Gasoline saved = 1,291</p>
<p>Number of trips from Boston to NYC in a Prius = 141.71</p>
<p><strong>Co-Mingled (Mainly Glass) Recycling</strong></p>
<p>Volume recycled per year = 34,320 lbs per year</p>
<p>Total Annual Energy Savings &#8211; Glass = 13,573.56 KWh</p>
<p>Metric Tons CO2 Equivalent Saved = 10.60</p>
<p>Gallons of Gasoline saved = 1,198</p>
<p>Number of trips from Boston to NYC in a Prius = 131.50</p>
<p><strong>T</strong><strong>he result of Composting and Recycling per year at Taranta has help the reduction of Carbon emissions. The total amount of Metric Tons CO2 Equivalent Saved is  66.10 only by composting and recycling. Amount of gasoline saved 6,336 gal, and 695 trips from Boston to NYC in a Prius.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2008/03/22/compost-and-recycling-quantification-of-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Recycling Program &#8211; Recycling</title>
		<link>http://www.tarantagreen.com/green/2007/08/31/comprehensive-recycling-program-recycling/</link>
		<comments>http://www.tarantagreen.com/green/2007/08/31/comprehensive-recycling-program-recycling/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 22:15:49 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=13</guid>
		<description><![CDATA[Today we are implementing the first step on our recycling program, we received a large container from &#8220;Savethatstuff&#8221;, a company that specializes on recycling, we will be separating at this point all glass, plastic, metal and all containers that could be recycled. Our next step will be to separate all organic stuff that could be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tarantagreen.com/green/wp-content/uploads/indexrecycling20060420.gif" title="indexrecycling20060420.gif"><img src="http://www.tarantagreen.com/green/wp-content/uploads/indexrecycling20060420.thumbnail.gif" alt="indexrecycling20060420.gif" /></a><a href="http://www.tarantagreen.com/green/wp-content/uploads/recybottlesplastic.jpg" title="Plastic Glass and Metal"><img src="http://www.tarantagreen.com/green/wp-content/uploads/recybottlesplastic.thumbnail.jpg" alt="Plastic Glass and Metal" /></a><a href="http://www.savethatstuff.com/">Today we are implementing the first step on our recycling program, we received a large container from &#8220;Savethatstuff&#8221;, a company that specializes on recycling, we will be separating at this point all glass, plastic, metal and all containers that could be recycled. Our next step will be to separate all organic stuff that could be converted into compost. Recycling not only diverts waste from landfills and incinerator, but also supplies material for post-consumer recycled products. These products reduce the demand for extracting natural resources from the environment. Recycling saves natural resources, energy, and landfill space, for example it takes 95% less energy to make cans from recycled aluminum than virgin materials, in addition every ton of 100% post consumer recycled paper saves 12 trees, 1,087 pounds of solid waste, 1,560 kilowatts of energy, 1,196 gallons of water, 1,976 pounds of greenhouse gases, 3 cubic yards of landfill space and 390 gallons of oil. We are surprised to see how much glass we produce! between bottled water, wine, etc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2007/08/31/comprehensive-recycling-program-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
