<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taranta Going Green</title>
	<atom:link href="http://www.tarantagreen.com/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarantagreen.com/green</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 01 Apr 2012 23:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Installation of Powerhouse Dynamics e-monitor</title>
		<link>http://www.tarantagreen.com/green/2012/03/31/installation-of-powerhouse-dynamics-e-monitor/</link>
		<comments>http://www.tarantagreen.com/green/2012/03/31/installation-of-powerhouse-dynamics-e-monitor/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:49:02 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Energy Management]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=151</guid>
		<description><![CDATA[After seeing a dramatic fluctuation on my electric bill from season to season I decided to seek ways to better manage that energy consumption. I was introduced to the e-monitor C series for Business. The system practically tells you where your money is going, when and how much of it. the way it works is [...]]]></description>
			<content:encoded><![CDATA[<p>After seeing a dramatic fluctuation on my electric bill from season to season I decided to seek ways to better manage that energy consumption. I was introduced to the e-monitor C series for Business. The system practically tells you where your money is going, when and how much of it. the way it works is by installing sensors in every breaker and then reporting specific energy consumption by breaker to a database that gets updated via wifi through the internet. You are able to produce KWH consumption reports, recommendations, etc. The first week we installed we found a compressor working more than it should be consuming unnecessary electricity, as we found it was not vented properly.  My freezer is the N-1 consumer during the winter and I am forecasting that my AC will be during the summer. By looking at the data I am already thinking on ways of minimizing energy consumption for the freezer, we checked gaskets, we have the cooltrol installed, we keep looking. We can control behavior when Staff uses equipment, and ventilation system, we could determine exactly at what time the kitchen exhaust was turned on and if it was necessary or not. We are now looking for ways to implement motors for out kitchen exhaust that are on demand so we can modulate kwh consumtion. <a href="http://www.powerhousedynamics.com/reduce-commercial-energy-costs/">http://www.powerhousedynamics.com/reduce-commercial-energy-costs/</a><a href="http://www.tarantagreen.com/green/wp-content/uploads/architecture.jpg"><img class="alignleft size-medium wp-image-152" title="architecture" src="http://www.tarantagreen.com/green/wp-content/uploads/architecture-300x196.jpg" alt="" width="400" height="196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2012/03/31/installation-of-powerhouse-dynamics-e-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Seafood, Local Fisherman, Traceability and QR</title>
		<link>http://www.tarantagreen.com/green/2012/02/17/sustainable-seafood-local-fisherman-traceability-and-qr/</link>
		<comments>http://www.tarantagreen.com/green/2012/02/17/sustainable-seafood-local-fisherman-traceability-and-qr/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:26:55 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Sustainable Seafood]]></category>
		<category><![CDATA[Traceability]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=147</guid>
		<description><![CDATA[Exactly year ago I planned a presentation for the New England Food Service Show and the Boston Seafood Show, I was playing around with QR Codes to the point of making them edible, using branding irons to stamp them in a flour tortilla, printing chocolates and developing a silk screen with the use of  Squid [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.tarantagreen.com/green/wp-content/uploads/qr_fish3-1.jpg"></a><a href="http://www.tarantagreen.com/green/wp-content/uploads/qr_fish3-1.jpg"><img class="alignleft size-thumbnail wp-image-149" title="qr_fish3-1" src="http://www.tarantagreen.com/green/wp-content/uploads/qr_fish3-1-150x150.jpg" alt="" width="150" height="150" /></a><br />
Exactly year ago I planned a presentation for the New England Food Service Show and the Boston Seafood Show, I was playing around with QR Codes to the point of making them edible, using branding irons to stamp them in a flour tortilla, printing chocolates and developing a silk screen with the use of  Squid ink to place a QR code , the first attempt was a success, I was able to pinpoint a specific URL with the recipe of a Lobster Causa, the first dish was the Causa QR, a fantasy of connecting a diner with the source of what they were actually eating. As I was developing the idea I met Chef Rich Garcia of 606 Congress and introduced me to Trace and Trust,  an organization that helps small fisherman through technology to connect with Chefs and Customers. I met with the developers of trace and trust and explained that I was working on QR codes and wanted to do a presentation where we could trace a specific fish and showcase the fisherman, immediately I was connected with Steve Arnold, a fisherman from Point Judith RI, and started to plan our presentation. We created a code designed by a french artist (Benoit Dupard) that was not the normal scary black and white doted code, this one had small fish and had a unique shape, we then successfully presented to the public a revolutionary method to trace fish and support local fisherman. We are happy to see the evolution of Trace and Trust in a year, with more chefs connecting with local fisherman and buying traceable, super fresh fish. For more information about trace and trust go to <a href="http://www.traceandtrust.com">www.traceantrust.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2012/02/17/sustainable-seafood-local-fisherman-traceability-and-qr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooltrol Installed on Walk In Cooler and Freezer</title>
		<link>http://www.tarantagreen.com/green/2011/11/07/cooltrol-installed-on-walk-in-cooler-and-freezer/</link>
		<comments>http://www.tarantagreen.com/green/2011/11/07/cooltrol-installed-on-walk-in-cooler-and-freezer/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:21:38 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Temperature Control]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=143</guid>
		<description><![CDATA[About 3 months ago we were offered a rebate program from NSTAR through National Resources Management, the rebate was for about 70% of the cost of the project and an offer to finance the 30% at no interest. Our new system will save an average of $400 per year in electricity and works by turning [...]]]></description>
			<content:encoded><![CDATA[<p>About 3 months ago we were offered a rebate program from NSTAR through National Resources Management, the rebate was for about 70% of the cost of the project and an offer to finance the 30% at no interest. Our new system will save an average of $400 per year in electricity and works by turning the evaporator to run 25% to 80% less saving electricity and reducing compressor run time. For more info visit www.nrminc.com</p>
<table border="0" cellspacing="0" cellpadding="0" width="1" height="40">
<tbody>
<tr>
<td align="left" valign="top"></td>
<td align="left" valign="top"></td>
</tr>
<tr>
<td align="left" valign="top"></td>
<td align="left" valign="top"></td>
</tr>
<tr>
<td align="left" valign="top"></td>
<td align="left" valign="top"></td>
</tr>
<tr>
<td align="left" valign="top"></td>
<td align="left" valign="top"></td>
</tr>
<tr>
<td align="left" valign="top"></td>
<td align="left" valign="top"></td>
</tr>
<tr>
<td align="left" valign="top"></td>
<td align="left" valign="top"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2011/11/07/cooltrol-installed-on-walk-in-cooler-and-freezer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taranta will consume 100% Renewable energy starting Dec 2011</title>
		<link>http://www.tarantagreen.com/green/2011/09/16/taranta-will-consume-100-renewable-energy-starting-dec-2011/</link>
		<comments>http://www.tarantagreen.com/green/2011/09/16/taranta-will-consume-100-renewable-energy-starting-dec-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:08:38 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=138</guid>
		<description><![CDATA[Through a matching program we are pleased to announce that 100% of the energy we will be using from December 2011 on will be Renewable from NewMix Wind Source and provided by Constellation Energy. This change represents an great step in our continuing effort to build a more sustainable hospitality industry. As of today we [...]]]></description>
			<content:encoded><![CDATA[<p>Through a matching program we are pleased to announce that 100% of the energy we will be using from December 2011 on will be Renewable from NewMix Wind Source and provided by Constellation Energy. This change represents an great step in our continuing effort to build a more sustainable hospitality industry. As of today we are also looking forward to our ISO 14001 certification, http://www.constellation.com/EnergyMatters/RenewableEnergy/Pages/RenewableEnergyOverview.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2011/09/16/taranta-will-consume-100-renewable-energy-starting-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Linen Service &#8211; Importance of using a &#8220;LaundryESP&#8221; certified service</title>
		<link>http://www.tarantagreen.com/green/2011/06/14/morgan-linen-service-importance-of-using-a-laundryesp-certified-service/</link>
		<comments>http://www.tarantagreen.com/green/2011/06/14/morgan-linen-service-importance-of-using-a-laundryesp-certified-service/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:29:05 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Cleaning and Sanitizing]]></category>
		<category><![CDATA[Water conservation]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=137</guid>
		<description><![CDATA[For a while we have been using Morgan Linen Service as our laundry service for the restaurant. Our decision to change companies is part of the process of greening our restaurant also from the upstream side. We want to support providers that have considered certifications or have achieve certain accolades for their Eco-friendly work. Morgan [...]]]></description>
			<content:encoded><![CDATA[<p>For a while we have been using Morgan Linen Service as our laundry service for the restaurant. Our decision to change companies is part of the process of greening our restaurant also from the upstream side. We want to support providers that have considered certifications or have achieve certain accolades for their Eco-friendly work. Morgan is a Certified  Laundry Environmental Stewardship Program. Some of the results of the program are 40% reduction of pollutants discharged, 13% reduction of water used, 11% reduction of energy usage, and significant substitution of environmentally friendly wash chemicals. To learn more about LESP go to <a href="http://www.laundryesp.com/media.asp">http://www.laundryesp.com/media.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2011/06/14/morgan-linen-service-importance-of-using-a-laundryesp-certified-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-Efficiency Seminar: Energize Your Restaurant Profits By Saving Energy</title>
		<link>http://www.tarantagreen.com/green/2011/02/17/energy-efficiency-seminar-energize-your-restaurant-profits-by-saving-energy/</link>
		<comments>http://www.tarantagreen.com/green/2011/02/17/energy-efficiency-seminar-energize-your-restaurant-profits-by-saving-energy/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:10:43 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pre-rinse valves]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=133</guid>
		<description><![CDATA[Yesterday Taranta hosted one of many seminars that The Educational Foundation of the Massachusetts Restaurant Association offers. The seminar was geared to restaurant owners that were interested on saving energy and benefiting form various rebate programs available for small Business. Sponsored by MassSave in junction with renew Boston and the Sustainable Business Network. Presenters were [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Taranta hosted one of many seminars that The Educational Foundation of the Massachusetts Restaurant Association offers. The seminar was geared to restaurant owners that were interested on saving energy and benefiting form various rebate programs available for small Business. Sponsored by MassSave in junction with renew Boston and the Sustainable Business Network. Presenters were Michael Pace, Lead Engineer from National Grid, Lisa Hadaya from NSTAR, Joseph Walsh, Manager of Renew Boston, and Jose Duarte of Taranta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2011/02/17/energy-efficiency-seminar-energize-your-restaurant-profits-by-saving-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taranta Receives the 2010 MassRecycle Award</title>
		<link>http://www.tarantagreen.com/green/2010/12/03/taranta-receives-the-2010-massrecycle-award/</link>
		<comments>http://www.tarantagreen.com/green/2010/12/03/taranta-receives-the-2010-massrecycle-award/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:27:23 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=125</guid>
		<description><![CDATA[Every year MassRecycle recognizes a select group of individuals, businesses, municipalities and organizations for their leadership and innovation in promoting recycling and waste reduction by presenting them with the “Green Binnie’ Recycling Award. Winners are selected through a peer review process and Taranta was selected among all the nominees because of the significant contribution  made [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.tarantagreen.com/green/wp-content/uploads/2010-Award-Winner4.jpg"><img class="alignright size-medium wp-image-132" title="2010 Award Winner" src="http://www.tarantagreen.com/green/wp-content/uploads/2010-Award-Winner4-300x217.jpg" alt="" width="178" height="129" /></a>Every   year MassRecycle recognizes a select  group of individuals,  businesses, municipalities and organizations for their  leadership and  innovation in promoting recycling and waste reduction by  presenting  them with the “Green Binnie’ Recycling Award. Winners are selected   through a peer review process and Taranta was selected among all the nominees because of the significant contribution  made to increase  recycling and reducing waste. We are proud to received this award as it motivates us to continuing with our Ecofriendly efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2010/12/03/taranta-receives-the-2010-massrecycle-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recycling and Composting day with Taranta&#8217;s Staff</title>
		<link>http://www.tarantagreen.com/green/2010/11/07/a-recycling-and-composting-day-with-tarantas-staff/</link>
		<comments>http://www.tarantagreen.com/green/2010/11/07/a-recycling-and-composting-day-with-tarantas-staff/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 14:16:01 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Compost]]></category>
		<category><![CDATA[Organic Products]]></category>
		<category><![CDATA[Post Consumer Paper]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[first light farm]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[save that stuff]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=123</guid>
		<description><![CDATA[Last Monday we did our first field trip with our Staff to the place we send our recyclable products, food waste and biodegradables.  Our restaurant Staff has been separating all the waste and as a part of the process of understanding the reason why we do that, I decided to organize a field trip visiting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.tarantagreen.com/green/wp-content/uploads/IMG_61101.jpg"><img class="alignleft size-medium wp-image-124" title="Taranta's Staff at first light farm" src="http://www.tarantagreen.com/green/wp-content/uploads/IMG_61101-300x200.jpg" alt="" width="300" height="200" /></a>Last Monday we did our first field trip with our Staff to the place we send our recyclable products, food waste and biodegradables.  Our restaurant Staff has been separating all the waste and as a part of the process of understanding the reason why we do that, I decided to organize a field trip visiting <a href="http://www.savethatstuff.com/">Save That Stuff</a> in Charlestown  and Brick End Farms in North Hamilton. We met Adam Mitchell  Ian Lavery giving us a tour of the facility and were amazed by the amount of cardboard and paper waste that can be recycled, as well  as plastic,  glass and metal.  We drove about 1/2 hour and arrived to  Brick Ends Farm, a site that receives all the food waste, yard  trimmings,   etc. We learned how they &#8220;cook&#8221; compost, using wood chips  and yard wast  on a 1 to 1 ratio with restaurant food waste, they mix it  and turn it  for about 10 months and the result is a very nutritious  compost that is  used in Agriculture and Landscaping. During the process  thermophilic microorganisms generate  heat that  can reach up to 160 F.   We met Mike, a farmer that leases land at Brick Ends and utilizes the   compost to nurture his crops, his farm <a href="http://www.firstlightfarmcsa.com/the-farm-crew.html">First Light Farm </a>was  the  highlight of our experience, meeting him and walking the fields   literally eating fennel, carrots, second sprout broccoli and kale was   just amazing. We couldn&#8217;t resist to ask him if  we could harvest some   Leeks, Carrots, Celery, Cilantro and Fennel and  bring it back to the   restaurant. After this very educational experience  we understand the   importance of what we do and how good it make us  feel!!  Next&#8230; an   experiment cooking in the compost pile using Sous  Vide Bags, perhaps a   some short ribs, cooked over 10 hours&#8230;.. If  anyone is ever  interested  on organizing a trip to visit the Farm, and  have lunch or  early dinner  with products from the farm just let us  know, we will be  more that happy  to arrange this for you.<a href="../wp-content/uploads/IMG_5996.jpg"><br />
</a><a href="../wp-content/uploads/IMG_5996.jpg"> </a> <a href="http://www.tarantagreen.com/green/wp-content/uploads/IMG_6012.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2010/11/07/a-recycling-and-composting-day-with-tarantas-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Earth Day with Carapelli Olive Oil</title>
		<link>http://www.tarantagreen.com/green/2010/04/22/celebrating-earth-day-with-carapelli-olive-oil/</link>
		<comments>http://www.tarantagreen.com/green/2010/04/22/celebrating-earth-day-with-carapelli-olive-oil/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:12:48 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=113</guid>
		<description><![CDATA[Carapelli Olive Oil and their all natural and Organic oils are supporting our Earth Day Celebration at Taranta. From April 22 to April 25, we have designed a 4 course tasting menu featuring Carapelli, cost per person in $49 not including beverages, tax and gratuity. All table must participate and reservations are required. For menu [...]]]></description>
			<content:encoded><![CDATA[<p>Carapelli Olive Oil and their all natural and Organic oils are supporting our Earth Day Celebration at Taranta. From April 22 to April 25, we have designed a 4 course tasting menu featuring Carapelli, cost per person in $49 not including beverages, tax and gratuity. All table must participate and reservations are required. For menu information click <a href="http://tarantarist.com/v5/carapelli.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2010/04/22/celebrating-earth-day-with-carapelli-olive-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturizzata Sparkling Water by Sidea</title>
		<link>http://www.tarantagreen.com/green/2010/04/07/naturizzata-sparkling-water-by-sidea/</link>
		<comments>http://www.tarantagreen.com/green/2010/04/07/naturizzata-sparkling-water-by-sidea/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:40:18 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Bottled water]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[bottled water sparkling sustainable]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=111</guid>
		<description><![CDATA[We have changed our Natura machine for a Naturizzata Italian water filtration system by Sidea, we had some issues with Natura and we were approached by Atlas Water System that is representing the Naturizzata machines, producing the best alternative to bottled water. No carbon footprint, we reuse the bottles and the system has a UV [...]]]></description>
			<content:encoded><![CDATA[<p>We have changed our Natura machine for a Naturizzata Italian water filtration system by Sidea, we had some issues with Natura and we were approached by <a href="http://www.atlaswatersystems.com/">Atlas Water System</a> that is representing the Naturizzata machines, producing the best alternative to bottled water. No carbon footprint, we reuse the bottles and the system has a UV Light that assures a delicious taste. A super sustainable product, besides saving space and eliminating the recycling of a glass bottle, the system is a win win for a restaurant. For more information about the system <a href="http://www.atlaswatersystems.com/index.cfm?event=Naturizzata-Food-Service-Products">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2010/04/07/naturizzata-sparkling-water-by-sidea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

