<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taranta Going Green</title>
	<atom:link href="http://www.tarantagreen.com/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarantagreen.com/green</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Feb 2010 19:30:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Takagi Tankless Water Heaters &#8211; Do not purchase!</title>
		<link>http://www.tarantagreen.com/green/2010/02/07/takagi-tankless-water-heaters-do-not-purchase/</link>
		<comments>http://www.tarantagreen.com/green/2010/02/07/takagi-tankless-water-heaters-do-not-purchase/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:20:06 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Tankless heaters]]></category>
		<category><![CDATA[avoid Takagi]]></category>
		<category><![CDATA[Takagi]]></category>
		<category><![CDATA[tankless]]></category>
		<category><![CDATA[water heater]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=108</guid>
		<description><![CDATA[As this Blog serves as a tool to inform you of all the Eco-friendly changes we made, results and savings, I feel I also have to let everybody know of what works and what does not. We decided to use Takagi, during the sizing and equipment selection Takagi and the Plumber undersized the unit, having [...]]]></description>
			<content:encoded><![CDATA[<p>As this Blog serves as a tool to inform you of all the Eco-friendly changes we made, results and savings, I feel I also have to let everybody know of what works and what does not. We decided to use Takagi, during the sizing and equipment selection Takagi and the Plumber undersized the unit, having to remove a TM1 and install 3 TK3&#8217;s. The cost of the undersized unit was going to be reimbursed to me by Takagi in means of parts or other equipment, a total of $1,850.   We installed 3  TK3 units and one of them stop working 2 weeks ago. I tried to reach the TAKAGI regional office in New Jersey and the Senior Tech Mr. Mike Little who knew about the exchange issue never returned calls, Same thing with Mr. Jeff Young from J&amp;K Sales in New Hampshire, their local rep. I called the plumber that installed the units and he said he will not service TAKAGI any longer as they are not being responsible for the product guarantee and there is no more &#8220;guarantee&#8221; the product. We bought them apparently with a 5 year guarantee. I was finally put in contact with TAKAGI Corporate and their customer service department and I was told they were not responsible for the equipment exchange! The customer service rep argued that it was someone else&#8217;s fault, besides being rude and not helpful. Now I am not only left with a minus $1,850 but with cold water and a broken heater that no plumber wants to service, as plumbers claim they are too complicated to fix and parts are not available and expensive. I have done about 15 public and private presentations &#8220;promoting&#8221; Takagi and explaining their technology, some of them for National Grid and the National Restaurant Association, besides using them as an example for TV and media pieces including Kraft Foodservice.  I am not happy about the way Takagi handled this situation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2010/02/07/takagi-tankless-water-heaters-do-not-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activeion, a revolutionary way to save money, clean and sanitize while reducing your CO2 footprint</title>
		<link>http://www.tarantagreen.com/green/2009/10/23/activeion-a-revolutionary-way-to-save-money-clean-and-sanitize-while-reducing-your-co2-footprint/</link>
		<comments>http://www.tarantagreen.com/green/2009/10/23/activeion-a-revolutionary-way-to-save-money-clean-and-sanitize-while-reducing-your-co2-footprint/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:11:18 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Cleaning and Sanitizing]]></category>
		<category><![CDATA[Dinegreen.com]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=106</guid>
		<description><![CDATA[
Learned about this product trough the Green Restaurant Association Newsletter, the hand spray gun uses tap water and utilizes a charge from a battery pack that is rechargeable.  The principle is to &#8220;Activate&#8221; the water with ions and nano stuff, a complicated process that is explained in detail on their website www.activeion.com. Tap water is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-107" title="Activeion" src="http://www.tarantagreen.com/green/wp-content/uploads/images-2.jpeg" alt="Activeion" width="115" height="115" /></p>
<p style="text-align: left;">Learned about this product trough the Green Restaurant Association Newsletter, the hand spray gun uses tap water and utilizes a charge from a battery pack that is rechargeable.  The principle is to &#8220;Activate&#8221; the water with ions and nano stuff, a complicated process that is explained in detail on their website <a href="http://www.activeion.com">www.activeion.com</a>. Tap water is converted into a powerful cleaning and sanitizing solution that kills 99.9% of bacteria!! We intend to eliminate the use of bleach, ammonia, windex, etc etc, We will use to clean surfaces, windows, furniture, and to sanitize working spaces in our kitchen. Probably one of the most revolutionary eco friendly  cleaning products I have ever purchased. It is not a cheap product, it goes for about $300 but adding all the cleaning products we buy and we consume the cost indicates immediate return on the investment. And also there is a whole environmental benefit behind using it, not only because is not toxic but because we are becoming more sustainable by not having to bring more products that go through manufacture, packaging, transportation, and all the energy used to be produced until arrives to your restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2009/10/23/activeion-a-revolutionary-way-to-save-money-clean-and-sanitize-while-reducing-your-co2-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installed 3 Ecobee Wifi Internet Controllable Thermostats</title>
		<link>http://www.tarantagreen.com/green/2009/08/29/installed-3-ecobee-wifi-internet-controllable-thermostats/</link>
		<comments>http://www.tarantagreen.com/green/2009/08/29/installed-3-ecobee-wifi-internet-controllable-thermostats/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 18:38:56 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Temperature Control]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=104</guid>
		<description><![CDATA[
The new Ecobee thermostat allow us to remote control temperature in our restaurant, avoiding waste of energy during times that we do not need AC/Heat. We are also able to program a detailed schedule and manage the schedule, send messages to the units, real time weather forecasts, get alerts when is too hot or too [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-105" title="Ecobee" src="http://www.tarantagreen.com/green/wp-content/uploads/images1.jpeg" alt="Ecobee" width="137" height="87" /></p>
<p style="text-align: left;">The new Ecobee thermostat allow us to remote control temperature in our restaurant, avoiding waste of energy during times that we do not need AC/Heat. We are also able to program a detailed schedule and manage the schedule, send messages to the units, real time weather forecasts, get alerts when is too hot or too cold. For more information visit <a href="http://www.ecobee.com">www.ecobee.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2009/08/29/installed-3-ecobee-wifi-internet-controllable-thermostats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Ecofont in all our printed menus</title>
		<link>http://www.tarantagreen.com/green/2009/07/17/use-of-ecofont-in-all-our-printed-menus/</link>
		<comments>http://www.tarantagreen.com/green/2009/07/17/use-of-ecofont-in-all-our-printed-menus/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:40:04 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=101</guid>
		<description><![CDATA[We are now using Ecofont as a resource to minimize ink use, the font has been  developed by SPRANQ, based on a hunch of Colin Willems. We can reduce ink consumption by 20% using the font. For more information and downloads go to http://www.ecofont.eu/splash_en_pro.html
]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/annaduarte/Desktop/splash_nederlands_pro.jpg" alt="" />We are now using Ecofont as a resource to minimize ink use, the font has been  developed by SPRANQ, based on a hunch of Colin Willems. We can reduce ink consumption by 20% using the font. For more information and downloads go to <a href="http://www.ecofont.eu/splash_en_pro.html">http://www.ecofont.eu/splash_en_pro.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2009/07/17/use-of-ecofont-in-all-our-printed-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WES-1000 Sloan Waterfree Urinal Installed</title>
		<link>http://www.tarantagreen.com/green/2009/06/25/wes-1000-sloan-waterfree-urinal-installed/</link>
		<comments>http://www.tarantagreen.com/green/2009/06/25/wes-1000-sloan-waterfree-urinal-installed/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:59:47 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Water conservation]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=98</guid>
		<description><![CDATA[We have installed a waterless urinal in the mens bathroom, the Urinal reduce water and sewer costs, maintenance and repair bills, and create more hygienic, odor-free restrooms. A Sealed Cartridge eliminates the need for water, typically conserving 40,000 gallons per unit per year. Installing Waterfree Urinals ensures meaningful water savings. In addition, Waterfree Urinals do [...]]]></description>
			<content:encoded><![CDATA[<p>We have installed a waterless urinal in the mens bathroom, the Urinal reduce water and sewer costs, maintenance and repair bills, and create more hygienic, odor-free restrooms. A Sealed Cartridge eliminates the need for water, typically conserving 40,000 gallons per unit per year. Installing Waterfree Urinals ensures meaningful water savings. In addition, Waterfree Urinals do not  require costly supply piping to fixture. The cartridge acts as a funnel directing flow through the liquid sealant, preventing any odors from escaping.  Next, the cartridge collects sediment, allowing the remaining waste to pass freely down the drain. The heavy-duty cartridge is the main component and is installed at the base of the urinal. A biodegradable sealant liquid is contained within the cartridge. A barrier is formed between the drain and the open air by the liquid sealant, eliminating odors. The cartridge is designed to collect uric sediment. The remaining liquid, which is non-corrosive and free of hard water, is allowed to flow into the drainage pipe.  The result: no wasted water and an odor-free environment.  Maintenance is performed by replacing the cartridge after 7000 uses with a provided key. One more step to our water conservation commitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2009/06/25/wes-1000-sloan-waterfree-urinal-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chef Jose Duarte featured as a case study for Kraft Foodservice Business Solutions</title>
		<link>http://www.tarantagreen.com/green/2009/06/17/chef-jose-duarte-featured-as-a-case-study-for-kraft-foodservice-business-solutions/</link>
		<comments>http://www.tarantagreen.com/green/2009/06/17/chef-jose-duarte-featured-as-a-case-study-for-kraft-foodservice-business-solutions/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:36:05 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Water conservation]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=96</guid>
		<description><![CDATA[Kraft Foodservice, Business Soultions features Taranta and some of the EcoFriendly changes.  Click here to view the page
]]></description>
			<content:encoded><![CDATA[<p>Kraft Foodservice, Business Soultions features Taranta and some of the EcoFriendly changes.  <a href="http://www.kraftfoodservice.com/BusinessSolutions/Saving_Green_by_Going_Green.htm">Click here to view the page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2009/06/17/chef-jose-duarte-featured-as-a-case-study-for-kraft-foodservice-business-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloan Dual Flush Flushometer &#8211; Bathroom install</title>
		<link>http://www.tarantagreen.com/green/2009/06/14/dual-flush-flushometer-bathroom-install/</link>
		<comments>http://www.tarantagreen.com/green/2009/06/14/dual-flush-flushometer-bathroom-install/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:32:38 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Water conservation]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=92</guid>
		<description><![CDATA[We have just installed 2  water conserving fixtures in the ladies restroom to help save water. By installing these new water saving devices we are continuing our Eco Friendly efforts.
The new valves have a Dual-Flush feature which can save up to a 1/2 a gallon of water per flush. Depending on the need, you can [...]]]></description>
			<content:encoded><![CDATA[<p>We have just installed 2  water conserving fixtures in the ladies restroom to help save water. By installing these new water saving devices we are continuing our Eco Friendly efforts.<br />
The new valves have a Dual-Flush feature which can save up to a 1/2 a gallon of water per flush. Depending on the need, you can either tilt the handle UP for  a reduced flush – this is for  times when you are only flushing liquid and light paper waste. Or, you can tilt the handle Down for a full flush – this is for solid waste. These new Dual-Flush valves can save a tremendous amount of water, but only if  they are used properly. Also the new handles on the valves are Green; the handles are coated with specially formulated antimicrobial coating to protect against germs.<br />
<img class="alignleft size-full wp-image-94" title="images" src="http://www.tarantagreen.com/green/wp-content/uploads/images.jpeg" alt="images" width="122" height="104" /><img class="alignleft size-full wp-image-93" title="Sloan dual flush" src="http://www.tarantagreen.com/green/wp-content/uploads/images-11.jpeg" alt="Sloan dual flush" width="147" height="137" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2009/06/14/dual-flush-flushometer-bathroom-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installed 3 Bricor BO64 PRV 0.64 gpm @ 60 psi</title>
		<link>http://www.tarantagreen.com/green/2009/06/05/installed-3-bricor-bo64-prv-064-gpm-60-psi/</link>
		<comments>http://www.tarantagreen.com/green/2009/06/05/installed-3-bricor-bo64-prv-064-gpm-60-psi/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:00:41 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Pre-rinse valves]]></category>
		<category><![CDATA[Water conservation]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=89</guid>
		<description><![CDATA[As technology advances we see the need of continuing our efforts to conserve water. We have recently changed our pre rinse valves from a 2.65 gpm, to a T &#38; S Brass of 1.24 gpm, we made an entry in our blog about the potential savings with that valve. Two weeks ago we were given [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-90" title="Bricor 0.64 gpm" src="http://www.tarantagreen.com/green/wp-content/uploads/images-1.jpeg" alt="Bricor 0.64 gpm" width="119" height="121" />As technology advances we see the need of continuing our efforts to conserve water. We have recently changed our pre rinse valves from a 2.65 gpm, to a T &amp; S Brass of 1.24 gpm, we made an entry in our blog about the potential savings with that valve. Two weeks ago we were given by National Grid, 3 Bricor BO64 PRV that restricts the flow of water to 0.64 gallons per minute, there is more pressure on the rinse and we are expecting to cut in a half our average pre rinse hot water consumption now, so we are going from 1.24 gpm to 0.64 gpm, we expect additional savings in water, sewer and gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2009/06/05/installed-3-bricor-bo64-prv-064-gpm-60-psi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZAGATBUZZ, Best of The Buzz Edition, Going Green While Staying in the Black</title>
		<link>http://www.tarantagreen.com/green/2009/05/12/zagatbuzz-best-of-the-buzz-edition-going-green-while-staying-in-the-black/</link>
		<comments>http://www.tarantagreen.com/green/2009/05/12/zagatbuzz-best-of-the-buzz-edition-going-green-while-staying-in-the-black/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:03:38 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=87</guid>
		<description><![CDATA[An article featuring Taranta and how in this economy, restaurant owners who are considering ways to make their establishments more eco-friendly may have apprehensions about the cost of such changes. Fortunately, a few restaurants around the country are proving that going green doesn’t necessarily mean less green in the pocket. Eco-friendly building materials can actually [...]]]></description>
			<content:encoded><![CDATA[<p>An article featuring Taranta and how in this economy, restaurant owners who are considering ways to make their establishments more eco-friendly may have apprehensions about the cost of such changes. Fortunately, a few restaurants around the country are proving that going green doesn’t necessarily mean less green in the pocket.<!--EndSearchContent--> Eco-friendly building materials can actually help improve the bottom line. <a href="http://www.zagat.com/Blog/Detail.aspx?SCID=42&amp;BLGID=20225">Click here for the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2009/05/12/zagatbuzz-best-of-the-buzz-edition-going-green-while-staying-in-the-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taranta Restaurant invited to Brandeis University</title>
		<link>http://www.tarantagreen.com/green/2009/04/01/taranta-restaurant-invited-to-brandeis-university/</link>
		<comments>http://www.tarantagreen.com/green/2009/04/01/taranta-restaurant-invited-to-brandeis-university/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:48:19 +0000</pubDate>
		<dc:creator>jduarte</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tarantagreen.com/green/?p=86</guid>
		<description><![CDATA[Taranta was invited to attend the Green Careers Forum at Brandeis University.  Christopher Titus, Taranta&#8217;s manager was part of the forum that consisted of four expert panel speakers who all are involved in sustainability or green energy initiatives.  The panel included a scientist working with the EPA, a former student working on federal programs to [...]]]></description>
			<content:encoded><![CDATA[<p>Taranta was invited to attend the Green Careers Forum at Brandeis University.  Christopher Titus, Taranta&#8217;s manager was part of the forum that consisted of four expert panel speakers who all are involved in sustainability or green energy initiatives.  The panel included a scientist working with the EPA, a former student working on federal programs to promote sustainability, a director of a non-profit and a CEO of a Green Energy development firm.  Students listened to brief talks about the current path of Sustainability and green careers.  After the panel presenters finished students were invited to sit down with representatives from Green Industry for a question and answer session.  Taranta was the only restaurant that was represented.  Students were especially interested how in how a small business like Taranta could go Green on their own and how we fit in with the myriad of other industries represented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tarantagreen.com/green/2009/04/01/taranta-restaurant-invited-to-brandeis-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
